Íàçàä

Ýëåêòðîííàÿ áèáëèîòåêà

Äîâê³ëëÿ Óêðà¿íè, ñòàòèñòè÷íèé çá³ðíèê.- Êè¿â, 2003. - c. 29-30c.

IJÍÀÌÈÊÀ ÂÈÊÈIJ ÎÊÐÅÌÈÕ ØʲÄËÈÂÈÕ ÐÅ×ÎÂÈÍ Â ÀÒÌÎÑÔÅÐÓ Â²Ä ÑÒÀÖ²ÎÍÀÐÍÈÕ ÄÆÅÐÅË ÇÀÁÐÓÄÍÅÍÍß

Emission dynamics of some harmful pollutants to the Atmospheric air form stationary sources



- 1985 1990 1995 1999 2000 2001 2002 2003
Ñïîëóêè ñ³ðêè: 3521,9 2824,1 1656,3 1034,0 984,1 990,6 1030,03 1040,1
ѳð÷èñòèé àíã³äðèò 3463,2 2782,3 1639,1 1026,1 976,6 983,6 1023,9 1034,2
Ñïîëóêè àçîòó: 753,9 785,4 437,5 340,6 328,4 336,5 317,6 314,5
Îêñèëè àçîòó 753,9 760,8 423,8 331,7 320,0 328,1 390,4 306,0
Îêñèëè âóãëåöþ 4482,9 3273,7 1478,8 1235,7 1230,6 1270,3 1256,8 1269,7
Âóãëèâîäí³ 549,6 261,6 235,2 167,2 179,7 276,6 365,5 375,4
Ëåãê³ îðãàí³÷íè ñïîëóêè - 200,4 313,0 269,0 263,8 235,5 284,5 223,1


Äî ñïîëóê ñ³ðêè âêëþ÷åí³ ðå÷îâèíè : ñ³ð÷èñòèé àíã³äðèä, êèñëîòà ñ³ð÷àíà, ñ³ðêîâîäåíü, ñ³ðêîâóãëåöü.
Äî ñïîëóê àçîòó âêëþ÷åí³: îêñèäè àçîòó, êèñëîòà àçîòíà, àì³àê. Ó çâ'ÿçêó ç â³äñóòí³ñòþ îáë³êó ñïîëóê àçîòó â 1985 ðîö³ íå ââ³éøëè êèñëîòà àçîòíà òà àì³àê.

______________________________________________________

Íàçàä