Fields | Data type |
Case ID | Series |
Date | Date |
Time of Notification | Time |
Time of arrival | Time |
Time of departure | Time |
Time of arriving to hospital | Time |
Time of leaving from hospital | Time |
Time of back to fire station | Time |
Help status | Discrete |
Result of ambulance call | Discrete |
Temperature | Real |
Relative humidity | Real |
(1) |
(2) |
Temperature | Grade | Relative humidity | Grade |
15° below | A | 60% below | A |
15° - 20° | B | 60% 70% | B |
20° - 25° | C | 70% 80% | C |
25° - 30° | D | 80% 90% | D |
30° above | E | 90% above | E |
Fields | I/O | Nodes | Values |
Month | I | 12 | 0,1 |
DAY (Weekday/Weekend) | I | 1 | 0,1 |
Time of emergency call | I | 24 | 0,1 |
Temperature | I | 5 | 0,1 |
Relative humidity | I | 5 | 0,1 |
Volume of ambulance call | O | 1 | [0-1] |
Volume of non ambulance call | O | 1 | [0-1] |
Total volume | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Ave. | |
Weekday | 8.42 | 14.08 | 3.80 | 5.01 | 4.59 | 3.78 | 3.78 | 4.23 | 3.34 | 4.46 | 3.63 | 7.28 | 5.53 |
Weekend | 9.62 | 10.22 | 4.17 | 3.48 | 5.34 | 5.18 | 4.62 | 2.57 | 4.87 | 8.27 | 6.63 | 5.38 | 5.86 |
Non-transport volume | |||||||||||||
Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Ave. | |
Weekday | 9.73 | 9.95 | 4.78 | 5.45 | 5.26 | 5.66 | 2.72 | 2.44 | 1.70 | 9.38 | 5.51 | 5.68 | 5.69 |
Weekend | 10.43 | 8.85 | 1.92 | 2.82 | 6.25 | 6.25 | 4.31 | 4.20 | 6.25 | 8.47 | 6.67 | 6.40 | 6.07 |
(3) |