| Name | Ruslan Komarichev | 
				
					| Place of birth | Donetsk | 
				
					| School | Donetsk comprehensive school №26 | 
				
					| University | Donetsk National Technical University Software Engineering
 bachelor
 2015–2019
 
 Donetsk National Technical University
 Software Engineering
 master
 2019–2021
 
 | 
				
					| Average score | 4.9 | 
				
					| Languages | Russian — fluent Ukrainian — fluent
 English — intermediate
 | 
				
					| Personal achievements | 2013: 
							District stage of the All-Ukrainian competition for the defense of scientific research works of the JAS, Department of Computer Science, section Multimedia systems, educational and game programs— 1st placeDistrict stage of the All-Ukrainian Olympiad in Information Technologies — 3rd placeDistrict stage of the All-Ukrainian Olympiad in Informatics — 2nd placeDistrict stage of the All-Ukrainian Olympiad in Russian language and literature — 3rd placeRegional stage of the All-Ukrainian Olympiad in Informatics — 3rd degree diploma 2014:
 
							District stage of the All-Ukrainian Olympiad in Informatics — 2nd placeRegional stage of the All-Ukrainian Olympiad in Informatics — 3rd degree diploma 2015:
 
							District stage of the Republican competition for the defense of scientific research works of the JAS, Department of Computer Science, section Multimedia systems, educational and game programs— 1st degree diplomaRepublican stage of the Republican Olympiad in Informatics — 2nd degree diplomaInternet Olympiad in Informatics — 3rd degree diplomaCommendation of the head of the administration of Donetsk 2019:
 
							Republican Team Programming Olympiad — 2nd place 
 | 
				
					| Hobbies and interests | Programming, computer vision, video games (FPS, tactical shooter, action, RPG, TBS), music (power metal, symphonic metal), historical fencing | 
				
					| Personal qualities | Responsibility, decency, creativity, rationality, accuracy | 
				
					| Professional and computer skills | Operating systems: 
							Windows — XP, 7, 8, 10GNU Linux/Ubuntu Programming languages:
 
							PythonJavaC/C++C#Pascal Technologies, frameworks:
 
							OpenCVNumpyCUDA ToolkitJavaFXWindows Presentation FoundationAndroid SDK Development environments:
 
							PyCharmIntellij IDEAVisual StudioAndroid Studio Version control systems:
 DBMS:
 Markup languages:
 Applied directions:
 
							Office packages:
								Microsoft OfficeOpenOffice Graphic editors:Audio editors:CAD:
								AutoCADCatiaSolidWorksКОМПАС-3D | 
				
					| Additional courses, internships, grants | Out-of-school education program Basics of programming— Donetsk Palace of Children and Youth Creativity, 2010–2014 Preparatory courses in mathematics and physics — DonNTU, 2014–2015
 | 
				
					| Future plans | Personal and professional growth, travelling | 
				
					| Contact information | komarichev_pi15b (а) mail . ru |