Theme of Master's Work:

Financial provision of innovative activity of the enterprise

Scientific adviser:

Oksana Fishenko

Faculty of Economics

Department of Economics of Enterprise

Speciality:«Management of Innovative Activity»

Report on the search results on the final work

The delivered report on search allows to estimate and analyse an information situation on a theme магистерской works in a network the Internet with use of various retrieval systems. Search in key phrases магистерской works was produced in six retrieval systems: Aport, Google, Yandex, Rambler, Yahoo, Meta. Search has been produced For an estimation of dynamics of change of an information situation two times: on June, 23rd on October, 2010th and 11 2010 accordingly that has allowed to carry out the analysis of dynamics of development of the given subjects in network Internet. Results are tabulated. In total it is produced 36 inquiries concerning to магистерской to work. Each inquiry is executed in three languages: Russian, English and an Ukrainian.

Requests: keywords and phrases on the Masters final work Aport Google Yandex Rambler Yahoo Meta
1 Финансовое обеспечение инновационной деятельности предприятия 24884 (1649) 282000 (370k) 3000k (3000k) 477k (543k) 56600 (79800) 45500 (58700)
2 Фінансове забезпечення інноваційної діяльності підприємства 69 (74) 224k (337k) 85k (76k) 65k (71k) 2710 (2990) 44900 (56900)
3 Financial provision of innovative activity of the enterprise 16 (7) 177k (174k) 1000k (898k) 2k (2k) 9890k (10500k) 514 (578)
4 "Финансовое обеспечение инновационной деятельности предприятия" 13 (0) 3860 (7) 1 (1) 1 (1) 1 (1) 0 (0)
5 "Фінансове забезпечення інноваційної діяльності підприємства" 1 (1) 5 (5) 9 (5) 15 (10) 3 (5) 4 (6)
6 "Financial provision of innovative activity of the enterprise" 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
7 Финансовое обеспечение инновационной деятельности 43644 (7456) 377k (180k) 4000k (3000k) 1000k (1000k) 86700 (394k) 56500 (88900)
8 Фінансове забезпечення інноваційної діяльності 298 (232) 169k (321k) 98k (83k) 115k (164k) 3770 (9710) 54800 (65500)
9 Financial provision of innovative activity 79 (25) 5300k (469k) 2000k (2000k) 17000 (17k) 27500k (3350k) 1300 (1500)
10 "Финансовое обеспечение инновационной деятельности" 288 (54) 26300 (17200) 1191 (1592) 832 (1199) 538 (394k) 10 (23)
11 "Фінансове забезпечення інноваційної діяльності" 145 (144) 161k (117k) 311k (384) 365 (588) 93 (9710) 255 (358)
12 "Financial provision of innovative activity" 0 (0) 0 (0) 0 (1) 0 (0) 0 (3310k) 0 (0)
13 Обеспечение инновационной деятельности предприятия 60718 (4718) 1320k (418k) 4000k (3000k) 1000k (2000k) 307k (445k) 68600 (101k)
14 Забезпечення інноваційної діяльності підприємства 1054 (818) 255k (669k) 106k (92k) 141k (184k) 14800 (16600) 66300 (78500)
15 Provision of innovative activity of the enterprise 61 (18) 6950k (13600k) 1000k (1000k) 16k (15k) 13300k (1030k) 642 (819)
16 "Обеспечение инновационной деятельности предприятия" 79 (111) 25800 (6) 28 (44) 33 (35) 10 (445k) 9 (8)
17 "Забезпечення інноваційної діяльності підприємства" 14 (12) 38500 (157k) 239 (273) 286 (545) 39 (13) 163 (232)
18 "Provision of innovative activity of the enterprise" 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
19 Обеспечение инновационной деятельности 89517 (77878) 684k (1380k) 5000k (5000k) 84k (2000k) 761k (881k) 104k (140k)
20 Забезпечення інноваційної діяльності 5120 (4872) 851k (245k) 144k (124k) 158k (213k) 69600 (28800) 97600 (115k)
21 Provision of innovative activity 423 (172) 17900k (32300k) 2000k (2000k) 18k (16k) 43100k (4300k) 2800 (3200)
22 "Обеспечение инновационной деятельности" 3656 (1129) 218k (142k) 4000k0 (12k) 8k (11k) 3820 (944k) 347 (352)
23 "Забезпечення інноваційної діяльності" 512 (552) 429k (302k) 2675 (2835) 2k (4k) 994 (960) 1800 (2300)
24 "Provision of innovative activity" 1 (2) 2 (8) 6 (8) 4 (6) 3 (2) 0 (0)
25 Фищенко Оксана Николаевна 78 (55) 920 (3170) 444 (592) 205 (292) 153 (538) 102 (127)
26 Фіщенко Оксана Миколаївна 2 (13) 403 (485) 127 (144) 170 (166) 67 (39) 83 (127)
27 Okasna Fishenko 0 (0) 0 (0) 0 (1366) 0 (0) 0 (6) 0 (0)
28 Богданов Алексей Юрьевич 33k (22585) 65700 (59400) 341k (185k) 181k (176k) 190k (77300) 6500 (9200)
29 Богданов Олексій Юрійович 187 (758) 3510 (6400) 934 (1781) 7k (7k) 714 (1600) 5900 (11300)
30 Alexey Bogdanov 629 (517) 217k (76700) 2000k (44k) 20k (21k) 98100 (39800) 4500 (4200)
31 "Фищенко Оксана Николаевна" 0 (14) 7 (43) 26 (54) 31 (56) 24 (2) 30 (36)
32 "Фіщенко Оксана Миколаївна" 2 (8) 112 (49) 17 (22) 14 (26) 10 (39) 21 (22)
33 "Okasna Fishenko" 0 (0) 0 (0) 0 (37) 0 (0) 0 (0) 0 (0)
34 "Богданов Алексей Юрьевич" 25 (19) 10900 (10200) 234 (768) 102 (152) 130 (77300) 1 (2)
35 "Богданов Олексій Юрійович" 0 (0) 0 (1) 0 (0) 0 (0) 0 (1600) 0 (0)
36 "Alexey Bogdanov" 174 (44) 6350 (12300) 410 (512) 854 (545) 832 (324k) 1 (0)

Proceeding from the received results, it is possible to draw following conclusions. The tendency of increase in quantity of the information is observed, hence, the research problematics is actual. The Google search engine finds the greatest quantity of results by English-speaking inquiries. In Russian - and украиноязычных inquiries leaders are Yandex search engines and Rambler. It is necessary to notice that at input of the complete name of a theme in retrieval systems, quantity of results not too highly, i.e. it is possible to draw a conclusion that the subjects of researched work are new.